This table provides a comprehensive comparison of digital asset custody technology providers. It highlights key technical features, security capabilities, and operational characteristics across leading custody platforms. Use this resource to evaluate and compare custody solutions based on your specific technical and operational requirements.
Company | Key Type | M of N Signing Policy | Policy Management Features | Blockchain Networks | Supported Tokens | DeFi Access | Exchange Integrations | Disaster Recovery | Off-Exchange Settlement | API Access | Certifications* | Licenses* | Insurance | Restricted Jurisdictions | Price | Price Based On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dfns | MPC, Client Device Connectivity | Flexible (3/5 default) | Flexible Admin Quorums, Time- or amount-locks | Most Networks | Most Tokens | ✓ | Coinbase, Binance, Kraken | Internal, External | X | ✓ | SOC 2 Type 2 (VERIFIED) | DASP | ✓ | N/A | Low | Client Needs |
BitGo | Multi-Sig | Flexible (2/3) | Flexible Admin Quorums, Time- or amount-locks | Most Networks | Most Tokens | ✓ | INX, Bitstamp, Finery Markets | Internal, External | ✓ | ✓ | SOC 1 Type 2, SOC 2 Type 2 | MiCA, VQF, VASP, BitLicense, SD Custodian | ✓ | Sanctioned countries | Low | AUC |
Copper | MPC | 2/3 | Flexible Admin Quorums, Time- or amount-locks | Most Networks | Most Tokens | ✓ | 9 Exchanges | External | ✓ | ✓ | SOC 1 Type 2, SOC 2 Type 2 | TCSP | ✓ | N/A | High | AUC |
Cordial Systems | MPC | Flexible** | Flexible Admin Quorums | Most Networks | Most Tokens | ✓ | X | Internal | X | ✓ | SOC 2 Type 1 | ✓ | N/A | Varies | Client Needs | |
Fordefi | MPC | Flexible* (2/2 minimum) | Flexible Admin Quorums, Time- or amount-locks | Most Networks | Most Tokens | ✓ | X | Internal, External | X | ✓ | SOC 2 Type 2 | TCSP | ✓ | N/A | Medium | AUC |
Liminal | MPC, Multi-sig | 3/5 | Flexible Admin Quorums, Time- or amount-locks | Most Networks | Most Tokens | X | ✓ | Internal | X | ✓ | SOC 2 Type 2, ISO 27001, ISO 27701, CCSS Level 3 Full System, CCSS Level 3 QSP | ✓ | Sanctioned countries | Varies | AUC/Volume | |
Tholos | MPC | Flexible** (2/2 minimum) | Flexible Admin Quorums | Most Networks | Most Tokens | ✓ | X | Internal, External | X | ✓ | SOC 2 Type 2 | TCSP | ✓ | Sanctioned countries | Low | Client Needs |
Utila | MPC | Flexible | Flexible Admin Quorums, Time- or amount-locks | Most Networks | Most Tokens | ✓ | Binance, ByBit, Kraken | External | X | ✓ | SOC 2 Type 2 | VASP | ✓ | N/A | Low | AUC/Volume |
Zodia Custody | HSM, MPC | Flexible | Flexible Admin Quorums, Time- or amount-locks | Most Networks | Most Tokens | ✓ | Deribit, Bitfinex, BYBIT, LMAX Digital | Internal, External | ✓ | ✓ | SOC 1 Type 1, SOC 1 Type 2, ISO 27001 | TCSP, VASP | ✓ | N/A | Varies | AUC/Volume |
*All Licenses & Certifications have been verified by DigOpp
**Cordial Systems and Tholos do not hold any key shares - users hold all the shares, making them true self-custody solutions. Other solutions, such as Dfns, offer flexibility, so clients can hold all key shares if preferred.
Note: This comparison is based on publicly available information, direct provider communications, and information provided by the service providers themselves. Features and capabilities may change over time. Always verify current offerings directly with providers. This information should not be relied upon as the sole basis for custody provider selection.
**Cordial Systems and Tholos do not hold any key shares - users hold all the shares, making them true self-custody solutions. Other solutions, such as Dfns, offer flexibility, so clients can hold all key shares if preferred.
Note: This comparison is based on publicly available information, direct provider communications, and information provided by the service providers themselves. Features and capabilities may change over time. Always verify current offerings directly with providers. This information should not be relied upon as the sole basis for custody provider selection.
Regulatory Licenses Explained
MPI: Money Services Business (MSB) license from various states
OCC Charter: Office of the Comptroller of the Currency national banking charter (US)
BitLicense: New York State Department of Financial Services virtual currency license
SPBD: Special Purpose Depository Institution (various US states)
ATS: Alternative Trading System license
FSP: Financial Services Provider license
TCSP: Trust or Company Service Provider license
VASP: Virtual Asset Service Provider license
MiCA: Markets in Crypto-Assets regulation compliance (EU)
VQF: Self-Regulatory Organization for Financial Services license (Switzerland)
SD Custodian: South Dakota Custodial Trust Company charter
DASP: Digital Asset Service Provider license