Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Client-controlled | Provider-stated | 2025-09-17 | — | Dispute |
| Key type | MPC | Verified | 2026-09-09 | Source | Dispute |
| Signing policy | Flexible per-vault threshold | Verified | 2026-09-09 | Source | Dispute |
| Policy controls | Approval quorums · Smart contract allow-list · Address allow-list | Provider-stated | 2025-09-17 | — | Dispute |
| Key recovery | Internal: signer-held encrypted backup file | Verified | 2026-09-17 | Source | Dispute |
| Self-custody | not disclosed | Undisclosed | |||
| Deployment | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Bitcoin · Ethereum · Solana · Other layer 1s · Layer 2s | Verified | 2026-09-17 | Source | Dispute |
| Supported networks |
13 listed
|
Verified | 2026-09-17 | Source | Dispute |
| DeFi access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Exchange integrations | No | Provider-stated | 2025-09-17 | — | Dispute |
| Off-exchange settlement | No | Provider-stated | 2025-09-17 | — | Dispute |
| API access | Yes | Verified | 2026-09-09 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | not disclosed | Undisclosed | |||
| Restricted jurisdictions | Sanctioned persons and entities (OFAC, UN, EU); US Denied Persons List | Verified | 2026-09-17 | Source | Dispute |
| Pricing basis | Assets under custody | Verified | 2026-09-09 | Source | Dispute |
| List price | Starting at $3,240/year | Verified | 2026-09-09 | Source | Dispute |
| Pricing page | https://tholos.app/pricing | Verified | 2026-09-09 | Source | Dispute |
| Pricing tiers | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | not disclosed | Undisclosed | |||
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
About Tholos
Tholos is an MPC-based wallet solution for teams to hold and manage digital assets across chains. Our mission is to provide a self-custodial crosschain environment for organizations to easily custody assets across blockchains with minimal counterparty risk.
Categories
Reviews
No reviews yet.
Write a review