Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Shared keys | Provider-stated | 2025-09-17 | — | Dispute |
| Key type | MPC | Verified | 2026-09-09 | Source | Dispute |
| Signing policy | Flexible (2/2 minimum) | Provider-stated | 2025-09-17 | — | Dispute |
| Policy controls | Address allow-list · Smart contract allow-list | Verified | 2026-09-09 | Source | Dispute |
| Key recovery | Internal (recovery phrases, YubiKey, air-gapped public key upload) plus external Coincover and Station70 | Verified | 2026-09-09 | Source | Dispute |
| Self-custody | not disclosed | Undisclosed | |||
| Deployment | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Bitcoin · Ethereum · Solana · Other layer 1s · Layer 2s | Verified | 2026-09-17 | Source | Dispute |
| Supported networks |
26 listed
|
Verified | 2026-09-17 | Source | Dispute |
| DeFi access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Exchange integrations | Binance, ByBit, Coinbase International Exchange, Coinbase US, OKX, Kraken | Verified | 2026-09-09 | Source | Dispute |
| Off-exchange settlement | No | Provider-stated | 2025-09-17 | — | Dispute |
| API access | Yes | Verified | 2026-09-09 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | Crime · Cyber | Provider-stated | 2025-09-17 | — | Dispute |
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | Assets under custody | Provider-stated | 2025-09-17 | — | Dispute |
| List price | Custom | Provider-stated | 2025-09-17 | — | Dispute |
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
About Fordefi
For builders, traders, and operators, Fordefi’s comprehensive MPC wallet platform and web3 gateway enables you to securely self-custody your private keys, seamlessly connect to thousands of dApps across any blockchain, protect your workflows with granular policies, and manage your digital asset operations all-in-one place.
Categories
Reviews
No reviews yet.
Write a review