Licenses · 1 active
| Regime | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|
| Hong Kong TCSP licence | MATRIX TRUST COMPANY LIMITED | TC006789 | Hong Kong Companies Registry (TC006789) | Active | 2026-09-10 | Source | Dispute |
| Singapore exempt payment service notification | Entity has notified the Monetary Authority of Singapore (MAS) pursuant to the Payment Services (Amendment) Act 2021 (Saving and Transitional Provisions) Regulations 2024, granting a temporary exemption from licensing requirements under the Transitional Exemption regime. | Undisclosed | Source | Dispute |
Scroll across to see all details and sources.
Structure
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Custodian type | not disclosed | Undisclosed | |||
| Qualified custodian | not disclosed | Undisclosed | |||
| Asset segregation | not disclosed | Undisclosed | |||
| Bankruptcy remote | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Provider-controlled | Provider-stated | 2025-09-22 | — | Dispute |
| Key type | HSM · Multi-sig | Verified | 2026-09-17 | Source | Dispute |
| Signing policy | Flexible (2/4 for key materials) | Provider-stated | 2025-09-22 | — | Dispute |
| Policy controls | Approval quorums · Address allow-list · Amount and time limits · Smart contract allow-list | Provider-stated | 2025-09-22 | — | Dispute |
| Key recovery | Internal | Provider-stated | 2025-09-22 | — | Dispute |
Scroll across to see all details and sources.
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | not disclosed | Undisclosed | |||
| Supported networks | not disclosed | Undisclosed | |||
| DeFi access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Exchange integrations | Yes: Bitget | Verified | 2026-09-09 | Source | Dispute |
| Off-exchange settlement | Yes | Verified | 2026-09-09 | Source | Dispute |
| API access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | Crime · Specie | Verified | 2026-09-09 | Source | Dispute |
| Restricted jurisdictions | Iran, N. Korea, Russia, USA, Cuba, Syria | Provider-stated | 2025-09-22 | — | Dispute |
| Pricing basis | Assets under custody | Provider-stated | 2025-09-22 | — | Dispute |
| List price | 10-30 bps/year | Provider-stated | 2025-09-22 | — | Dispute |
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 1 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| ISO 27001 certified | Yes | Verified | 2025-06-11 | Source | Dispute |
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Categories
Reviews
No reviews yet.
Write a review