Licenses · 0 active
| Regime | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|
| US Special Purpose Broker-Dealer | U.S. Securities and Exchange Commission (SEC) and FINRA | Undisclosed | Source | Dispute |
Scroll across to see all details and sources.
Structure
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Custodian type | not disclosed | Undisclosed | |||
| Qualified custodian | not disclosed | Undisclosed | |||
| Asset segregation | not disclosed | Undisclosed | |||
| Bankruptcy remote | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | not disclosed | Undisclosed | |||
| Key type | HSM · Multi-sig | Provider-stated | 2025-09-22 | — | Dispute |
| Signing policy | Flexible (3/5 minimum) | Provider-stated | 2025-09-22 | — | Dispute |
| Policy controls | Approval quorums · Amount and time limits · Address allow-list | Provider-stated | 2025-09-22 | — | Dispute |
| Key recovery | Internal, External | Provider-stated | 2025-09-22 | — | Dispute |
Scroll across to see all details and sources.
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Ethereum | Verified | 2026-09-09 | Source | Dispute |
| Supported networks | not disclosed | Undisclosed | |||
| DeFi access | No | Provider-stated | 2025-09-22 | — | Dispute |
| Exchange integrations | No | Provider-stated | 2025-09-22 | — | Dispute |
| Off-exchange settlement | No | Provider-stated | 2025-09-22 | — | Dispute |
| API access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | Crime · Specie · Cyber · Errors and omissions · Directors and officers | Provider-stated | 2025-09-22 | — | Dispute |
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | Assets and volume | Provider-stated | 2025-09-22 | — | Dispute |
| List price | not disclosed | Undisclosed | |||
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | custom | Verified | 2026-09-09 | Source | Dispute |
Scroll across to see all details and sources.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Provider-stated | 2025-09-22 | — | Dispute |
| SOC 2 Type 1 report | Yes | Provider-stated | 2025-09-22 | — | Dispute |
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
About Prometheum Capital
Prometheum Capital, a special purpose broker-dealer (SPBD), is the first firm authorized to custody, clear, and, settle DAS under the U.S. Federal Securities Laws (FSLs), while Prometheum ATS is an SEC-registered Alternative Trading System (ATS), facilitating DAS trading for both retail and institutional investors.
Categories
Reviews
No reviews yet.
Write a review