About BitGo
BitGo is the leading infrastructure provider of digital asset solutions, delivering custody, wallets, staking, trading, financing, and settlement services from regulated cold storage. Since our founding in 2013, we have focused on enabling our clients to securely navigate the digital asset space. With a large global presence through multiple regulated entities, BitGo serves thousands of institutions, including many of the industry's top brands, exchanges, and platforms, as well as millions of retail investors worldwide. As the operational backbone of the digital economy, BitGo handles a significant portion of Bitcoin network transactions and is the largest independent digital asset custodian, and staking provider, in the world.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | Yes | Provider-stated | 2025-09-03 | — | Dispute |
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | Dispute | ||
| CCSS level | Level 3 | Verified | 2025-09-03 | Source | Dispute |
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Licenses · 6 active
| Regime | Held by | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|---|
| Dubai VARA VASP licence | BitGo Qualified Custody | BitGo Custody MENA FZE | VL/25/04/003 | Virtual Assets Regulatory Authority (VARA), Dubai | Active | 2026-09-10 | Source | Dispute |
| EU MiCA CASP authorisation | BitGo Qualified Custody | BitGo Europe GmbH | LEI 391200IJ3B1IP7993O16 | Federal Financial Supervisory Authority (BaFin), Germany | Active | 2026-09-10 | Source | Dispute |
| New York limited purpose trust charter | BitGo Qualified Custody | BitGo New York Trust Company, LLC | New York State Department of Financial Services (NYDFS) | Active | 2026-09-10 | Source | Dispute | |
| Singapore Major Payment Institution licence | BitGo Qualified Custody | BITGO SINGAPORE PTE. LTD. | Monetary Authority of Singapore (MAS) | Active | 2026-09-10 | Source | Dispute | |
| Switzerland SRO membership | BitGo Qualified Custody | BitGo GmbH | Financial Services Standards Association (VQF), Switzerland | Active | 2026-09-10 | Source | Dispute | |
| US national trust bank charter (OCC) | BitGo Qualified Custody | BitGo Bank & Trust, National Association | 25366 | Office of the Comptroller of the Currency (OCC), USA | Active | 2026-09-10 | Source | Dispute |
| US state money transmitter licences | BitGo Qualified Custody | Multiple U.S. States & Territories | Undisclosed | Source | Dispute | |||
| Denmark VASP registration | BitGo Qualified Custody | BitGo Europe GmbH | Danish Financial Supervisory Authority (FSA) | Lapsed | 2026-09-10 | Source | Dispute | |
| South Dakota public trust company charter | BitGo Qualified Custody | BitGo Trust Company | South Dakota Division of Banking | Lapsed | 2026-09-10 | Source | Dispute |
Scroll across to see all details and sources.