Licenses · 3 active
| Regime | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|
| Dubai VARA VASP licence | Hex Trust MENA FZE | VL/23/08/002 | Virtual Assets Regulatory Authority (VARA), Dubai | Active | 2026-09-10 | Source | Dispute |
| Hong Kong TCSP licence | HEX TRUST LIMITED | TC006275 | Hong Kong Companies Registry | Active | 2026-09-10 | Source | Dispute |
| Singapore Major Payment Institution licence | HEX TECHNOLOGIES PTE. LTD. | Monetary Authority of Singapore (MAS) | Active | 2026-09-10 | Source | Dispute | |
| Italy VASP registration (OAM) | Organismo Agenti e Mediatori (OAM), Italy | Undisclosed | Source | Dispute | |||
| France DASP registration | HEX TRUST ITALIA SRL | E2023-088 | Autorité des Marchés Financiers (AMF), France | Lapsed | 2026-09-10 | Source | Dispute |
Scroll across to see all details and sources.
Structure
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Custodian type | not disclosed | Undisclosed | |||
| Qualified custodian | not disclosed | Undisclosed | |||
| Asset segregation | not disclosed | Undisclosed | |||
| Bankruptcy remote | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | not disclosed | Undisclosed | |||
| Key type | HSM | Provider-stated | 2025-09-22 | — | Dispute |
| Signing policy | M-out-of-n approval quorum on Safe Vault and Safe Plus Vault | Verified | 2026-09-09 | Source | Dispute |
| Policy controls | Address allow-list | Verified | 2026-09-09 | Source | Dispute |
| Key recovery | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Bitcoin · Ethereum · Solana · Other layer 1s · Layer 2s | Verified | 2026-09-09 | Source | Dispute |
| Supported networks |
20 listed
|
Verified | 2026-09-09 | Source | Dispute |
| DeFi access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Exchange integrations | Liquidity access across 20+ CEX and DEX venues | Verified | 2026-09-09 | Source | Dispute |
| Off-exchange settlement | Yes | Verified | 2026-09-09 | Source | Dispute |
| API access | Yes | Verified | 2026-09-09 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | not disclosed | Undisclosed | |||
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | not disclosed | Undisclosed | |||
| List price | not disclosed | Undisclosed | |||
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Categories
Reviews
No reviews yet.
Write a review