Licenses · 1 active
| Regime | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|
| New York limited purpose trust charter | Fireblocks Trust Company, LLC | New York State Department of Financial Services (NYDFS) | Active | 2026-09-10 | Source | Dispute | |
| US state money transmitter licences | Multiple U.S. States & Territories | Undisclosed | Source | Dispute |
Scroll across to see all details and sources.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Shared keys | Provider-stated | 2025-09-16 | — | Dispute |
| Key type | MPC | Verified | 2026-09-17 | Source | Dispute |
| Signing policy | Flexible | Verified | 2026-09-17 | Source | Dispute |
| Policy controls | Approval quorums | Verified | 2026-09-17 | Source | Dispute |
| Key recovery | Internal, External: CoinCover, Station70 | Provider-stated | 2025-09-16 | — | Dispute |
| Self-custody | not disclosed | Undisclosed | |||
| Deployment | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | not disclosed | Undisclosed | |||
| Supported networks | not disclosed | Undisclosed | |||
| DeFi access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Exchange integrations | Yes | Verified | 2026-09-17 | Source | Dispute |
| Off-exchange settlement | Yes | Verified | 2026-09-17 | Source | Dispute |
| API access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | Cyber | Provider-stated | 2025-09-16 | — | Dispute |
| Restricted jurisdictions | Sanction lists | Provider-stated | 2025-09-16 | — | Dispute |
| Pricing basis | Transaction volume | Verified | 2026-09-09 | Source | Dispute |
| List price | Starting at $36,000 per year (custom tiers); Essentials $999 per month | Verified | 2026-09-09 | Source | Dispute |
| Pricing page | https://www.fireblocks.com/pricing/ | Verified | 2026-09-09 | Source | Dispute |
| Pricing tiers | Essentials · $999 per month, up to 6 months · Production environment, $1,000,000 quarterly outbound volume, 5,000 Dynamic embedded wallets, Full API & SDK access, Real-time security monitoring, Dedicated customer support | Pro / Enterprise / Enterprise+ · custom, "Starting at $36,000 per year" · Enterprise-grade security, Custom API limits & integrations, Personalized onboarding, Premium SLA guarantees, Advanced platform features | Verified | 2026-09-09 | Source | Dispute |
Scroll across to see all details and sources.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | Level 3 | Verified | 2025-08-11 | Source | Dispute |
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
About Fireblocks
Enterprise-grade platform for moving, storing, and issuing digital assets
Categories
Reviews
No reviews yet.
Write a review