Solutions by Zodia Custody
Listed in Crypto Custody Technology · by Zodia Custody · London, UK · Founded 2018. Listed among digital asset providers on Counterparty Catalogue.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Shared keys | Provider-stated | 2025-09-18 | — | Dispute |
| Key type | HSM · MPC | Verified | 2026-09-17 | Source | Dispute |
| Signing policy | Flexible | Verified | 2026-09-17 | Source | Dispute |
| Policy controls | Approval quorums · Amount and time limits · Address allow-list | Provider-stated | 2025-09-18 | — | Dispute |
| Key recovery | Internal | Verified | 2026-09-17 | Source | Dispute |
| Self-custody | not disclosed | Undisclosed | |||
| Deployment | not disclosed | Undisclosed |
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Bitcoin · Ethereum · Solana · Other layer 1s · Layer 2s | Provider-stated | 2025-09-18 | — | Dispute |
| Supported networks |
13 listed
|
Provider-stated | 2025-09-18 | — | Dispute |
| DeFi access | Yes | Provider-stated | 2025-09-18 | — | Dispute |
| Exchange integrations | Yes: Deribit, Bitfinex, LMAX Digital, Zodia Markets, QCP, HRP, Wavebridge, Bybit, Maple | Verified | 2026-09-17 | Source | Dispute |
| Off-exchange settlement | Yes | Verified | 2026-09-17 | Source | Dispute |
| API access | Yes | Verified | 2026-09-17 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | Crime · Cyber | Verified | 2026-09-17 | Source | Dispute |
| Restricted jurisdictions | Sanctioned countries | Provider-stated | 2025-09-18 | — | Dispute |
| Pricing basis | Transaction volume | Verified | 2026-09-17 | Source | Dispute |
| List price | Custom | Verified | 2026-09-17 | Source | Dispute |
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | not disclosed | Undisclosed | |||
| SOC 2 Type 1 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | Yes | Not verified | Dispute | ||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Categories
Reviews
No reviews yet.