Licenses · 5 active
| Regime | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|
| EU MiCA CASP authorisation | StoneX Digital International Limited | LEI 98450043FB90T6REA408 | Central Bank of Ireland | Active | 2026-09-10 | Source | Dispute |
| Hong Kong SFC licensed corporation | StoneX Financial (HK) Limited | BCQ152 | Hong Kong Securities and Futures Commission | Active | 2026-09-10 | Source | Dispute |
| Singapore Capital Markets Services licence | STONEX FINANCIAL PTE. LTD. | Monetary Authority of Singapore (MAS) | Active | 2026-09-10 | Source | Dispute | |
| Singapore Major Payment Institution licence | STONEX FINANCIAL PTE. LTD. | Monetary Authority of Singapore (MAS) | Active | 2026-09-10 | Source | Dispute | |
| Singapore exempt financial adviser | STONEX FINANCIAL PTE. LTD. | Monetary Authority of Singapore (MAS) | Active | 2026-09-10 | Source | Dispute |
Scroll across to see all details and sources.
Crypto Custodians
Structure
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Custodian type | not disclosed | Undisclosed | |||
| Qualified custodian | not disclosed | Undisclosed | |||
| Asset segregation | not disclosed | Undisclosed | |||
| Bankruptcy remote | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | not disclosed | Undisclosed | |||
| Key type | not disclosed | Undisclosed | |||
| Signing policy | not disclosed | Undisclosed | |||
| Policy controls | not disclosed | Undisclosed | |||
| Key recovery | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | not disclosed | Undisclosed | |||
| Supported networks | not disclosed | Undisclosed | |||
| DeFi access | not disclosed | Undisclosed | |||
| Exchange integrations | not disclosed | Undisclosed | |||
| Off-exchange settlement | not disclosed | Undisclosed | |||
| API access | not disclosed | Undisclosed | |||
| Staking offered | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | not disclosed | Undisclosed | |||
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | not disclosed | Undisclosed | |||
| List price | not disclosed | Undisclosed | |||
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | not disclosed | Undisclosed | |||
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
About StoneX Digital
We are an institutional-grade financial services franchise that provides global market access, clearing and execution, trading platforms and more to our clients worldwide.
Categories
Reviews
No reviews yet.
Write a review