Safeheron
Listed in Crypto Custody Technology · by Safeheron · Singapore. Listed among digital asset providers on Counterparty Catalogue.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Client-controlled | Verified | 2026-09-09 | Source | Dispute |
| Key type | not disclosed | Undisclosed | |||
| Signing policy | 3-of-3 MPC-TSS for the key; approval quorums configurable separately | Verified | 2026-09-09 | Source | Dispute |
| Policy controls | not disclosed | Undisclosed | |||
| Key recovery | Client self-recovery via open-source offline recovery tool and backed-up recovery phrase; internal DR plan with drills | Verified | 2026-09-09 | Source | Dispute |
| Self-custody | not disclosed | Undisclosed | |||
| Deployment | not disclosed | Undisclosed |
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Ethereum · Solana · Other layer 1s · Layer 2s | Verified | 2026-09-09 | Source | Dispute |
| Supported networks |
6 listed
|
Verified | 2026-09-09 | Source | Dispute |
| DeFi access | not disclosed | Undisclosed | |||
| Exchange integrations | not disclosed | Undisclosed | |||
| Off-exchange settlement | not disclosed | Undisclosed | |||
| API access | Yes | Verified | 2026-09-09 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | not disclosed | Undisclosed | |||
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | not disclosed | Undisclosed | |||
| List price | Starter $5,750/year annual-billed ($7,188/year monthly-billed); Enterprise custom; 14-day free trial | Verified | 2026-09-09 | Source | Dispute |
| Pricing page | https://safeheron.com/pricing/ | Verified | 2026-09-09 | Source | Dispute |
| Pricing tiers | Starter · $5,750 /year (discounted from $7,188 /year) · $12M outbound transfer volume annually, 1,000 wallets, 2 teams, 3 users, Full Access API Co-Signer | Enterprise · Custom · Custom outbound transfer volume annually, Custom wallets, Custom teams & users, Customized Advanced Personalized Services, Access to premium add-ons | Verified | 2026-09-09 | Source | Dispute |
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Categories
Reviews
No reviews yet.