Ripple Custody
Listed in Crypto Custody Technology · by Ripple · San Francisco, United States. Listed among digital asset providers on Counterparty Catalogue.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Client-controlled | Provider-stated | 2025-09-18 | — | Dispute |
| Key type | HSM · MPC | Verified | 2026-09-09 | Source | Dispute |
| Signing policy | Configurable role quorums and multi-stage workflows; MPC key scheme fixed at 3-of-4 | Verified | 2026-09-09 | Source | Dispute |
| Policy controls | not disclosed | Undisclosed | |||
| Key recovery | Documented DR: secondary-region MPC nodes plus online shard recovery/resharing | Verified | 2026-09-09 | Source | Dispute |
| Self-custody | not disclosed | Undisclosed | |||
| Deployment | not disclosed | Undisclosed |
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Bitcoin · Ethereum · Solana · Other layer 1s · Layer 2s | Verified | 2026-09-09 | Source | Dispute |
| Supported networks |
25 listed
|
Verified | 2026-09-09 | Source | Dispute |
| DeFi access | Yes | Provider-stated | 2025-09-18 | — | Dispute |
| Exchange integrations | not disclosed | Undisclosed | |||
| Off-exchange settlement | not disclosed | Undisclosed | |||
| API access | not disclosed | Undisclosed | |||
| Staking offered | not disclosed | Undisclosed |
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | not disclosed | Undisclosed | |||
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | Assets and volume | Provider-stated | 2025-09-18 | — | Dispute |
| List price | Custom | Provider-stated | 2025-09-18 | — | Dispute |
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Categories
Reviews
No reviews yet.