Ledger Enterprise
Listed in Crypto Custody Technology · by Ledger · Paris, France. Listed among digital asset providers on Counterparty Catalogue.
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key control model | Client-controlled | Verified | 2026-09-09 | Source | Dispute |
| Key type | HSM · Multi-sig | Verified | 2026-09-09 | Source | Dispute |
| Signing policy | Quorum approvals enforced in HSM firmware; threshold configurable, no specific M-of-N published | Verified | 2026-09-09 | Source | Dispute |
| Policy controls | not disclosed | Undisclosed | |||
| Key recovery | Several DRP options; hot or cold standby HSM pre-loaded, client retains physical control of keys | Verified | 2026-09-09 | Source | Dispute |
| Self-custody | not disclosed | Undisclosed | |||
| Deployment | not disclosed | Undisclosed |
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Bitcoin · Ethereum · Solana · Other layer 1s · Layer 2s | Verified | 2026-09-09 | Source | Dispute |
| Supported networks |
24 listed
|
Verified | 2026-09-09 | Source | Dispute |
| DeFi access | not disclosed | Undisclosed | |||
| Exchange integrations | Tradelink product connects trading and yield venues; specific exchanges not named | Verified | 2026-09-09 | Source | Dispute |
| Off-exchange settlement | Yes | Verified | 2026-09-09 | Source | Dispute |
| API access | Yes | Verified | 2026-09-09 | Source | Dispute |
| Staking offered | not disclosed | Undisclosed |
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | Specie | Verified | 2026-09-09 | Source | Dispute |
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | Assets and volume | Verified | 2026-09-09 | Source | Dispute |
| List price | not disclosed | Undisclosed | |||
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Categories
Reviews
No reviews yet.