Komainu
Listed in Crypto Custodians · by Komainu · Jersey. Listed among digital asset providers on Counterparty Catalogue.
Structure
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Custodian type | not disclosed | Undisclosed | |||
| Qualified custodian | not disclosed | Undisclosed | |||
| Asset segregation | not disclosed | Undisclosed | |||
| Bankruptcy remote | not disclosed | Undisclosed |
Keys
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Key type | HSM · MPC | Verified | 2026-09-09 | Source | Dispute |
| Signing policy | not disclosed | Undisclosed | |||
| Policy controls | Approval quorums · Address allow-list | Provider-stated | 2025-09-22 | — | Dispute |
| Key recovery | Internal: tested BCP, recovery to pre-activated wallets managed by Komainu, seed material in off-site bullion vaults | Verified | 2026-09-09 | Source | Dispute |
Coverage
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Networks | Ethereum · Solana · Other layer 1s | Verified | 2026-09-09 | Source | Dispute |
| Supported networks |
4 listed
|
Verified | 2026-09-09 | Source | Dispute |
| DeFi access | not disclosed | Undisclosed | |||
| Exchange integrations | Integrations with exchanges, prime brokers and lending platforms via Komainu Connect; none named | Verified | 2026-09-09 | Source | Dispute |
| Off-exchange settlement | Yes | Verified | 2026-09-09 | Source | Dispute |
| API access | not disclosed | Undisclosed | |||
| Staking offered | not disclosed | Undisclosed |
Commercial
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Insurance type | not disclosed | Undisclosed | |||
| Restricted jurisdictions | not disclosed | Undisclosed | |||
| Pricing basis | not disclosed | Undisclosed | |||
| List price | not disclosed | Undisclosed | |||
| Pricing page | not disclosed | Undisclosed | |||
| Pricing tiers | not disclosed | Undisclosed |
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Categories
Reviews
No reviews yet.