About Galaxy
Galaxy Global Markets offers institutional access to a comprehensive suite of digital asset products and services, including high-touch over-the-counter (OTC) and electronic trading coverage, operating one of the largest OTC crypto derivatives trading desks, bespoke lending solutions, and premier execution for crypto through our investment banking.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Provider-stated | 2025-09-19 | — | Dispute |
| SOC 2 Type 1 report | not disclosed | Undisclosed | |||
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Products
| Product | Primary category | Also in |
|---|---|---|
| GK8 | Crypto Custody Technology | |
| Galaxy Lending | Crypto Lenders | |
| Galaxy Staking | Staking Providers | |
| Galaxy Trading | OTC Desks | Prime Brokers |