About Crypto.com
Crypto.com was founded in 2016 and is the preferred crypto trading platform for over 100 million users worldwide, as well as the trusted industry leader in regulatory compliance, security, and privacy. We’re committed to accelerating the adoption of cryptocurrency through our vision: Cryptocurrency in Every Wallet™
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | Yes | Provider-stated | 2025-09-22 | — | Dispute |
| SOC 1 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 1 report | Yes | Provider-stated | 2025-09-22 | — | Dispute |
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Licenses · 6 active
| Regime | Held by | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|---|
| Bahrain payment service provider licence | Crypto.com Custody | Foris GFS BH B.S.C.(c) | Central Bank of Bahrain (CBB) | Active | 2026-09-10 | Source | Dispute | |
| Dubai VARA VASP licence | Crypto.com Custody | Foris DAX Middle East FZE | VL/23/10/003 | Virtual Assets Regulatory Authority (VARA), Dubai | Active | 2026-09-10 | Source | Dispute |
| EU Electronic Money Institution authorisation | Crypto.com Custody | Foris MT Limited | C 90348 | European Banking Authority (EBA) | Active | 2026-09-10 | Source | Dispute |
| EU MiCA CASP authorisation | Crypto.com Custody | Foris DAX MT Limited | LEI 2549005CVR5HH70FDO07 | Malta Financial Services Authority (MFSA) | Active | 2026-09-10 | Source | Dispute |
| Singapore Major Payment Institution licence | Crypto.com Custody | FORIS DAX ASIA PTE. LTD. | Monetary Authority of Singapore (MAS) | Active | 2026-09-10 | Source | Dispute | |
| US Designated Contract Market | Crypto.com Custody | North American Derivatives Exchange, Inc. | Commodity Futures Trading Commission (CFTC), USA | Active | 2026-09-10 | Source | Dispute | |
| Cayman Islands VASP registration | Crypto.com Custody | Cayman Islands Monetary Authority (CIMA) | Undisclosed | Source | Dispute | |||
| Ireland VASP registration | Crypto.com Custody | Central Bank of Ireland | Undisclosed | Source | Dispute |
Scroll across to see all details and sources.
Products
| Product | Primary category | Also in |
|---|---|---|
| Crypto.com Custody | Crypto Custodians |