About Cordial Systems
Cordial Systems offers the only self custody wallet that runs entirely inside your own corporate perimeter. Serving institutional clients globally, from traditional finance names like Jump Trading Group, to crypto native pioneers like Swissborg, many customers move billions of dollars across over 50 different blockchains using Cordial on a regular basis. We also support tokenization of real world assets, our client Figure Markets is leading the charge and has surpassed $41 billion in real world transactions on-chain.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | Yes | Provider-stated | 2025-09-03 | — | Dispute |
| SOC 1 Type 2 report | not disclosed | Undisclosed | |||
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | Yes | Verified | 2026-09-09 | Source | Dispute |
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Products
| Product | Primary category | Also in |
|---|---|---|
| Cordial Treasury | Crypto Custody Technology |