About Anchorage Digital
Anchorage Digital is a global crypto platform that enables institutions to participate in digital assets through custody, staking, trading, governance, settlement, and the industry’s leading security infrastructure. Home to Anchorage Digital Bank N.A., the only federally chartered crypto bank in the U.S., Anchorage Digital also serves institutions through Anchorage Digital Singapore, which is licensed by the Monetary Authority of Singapore; Anchorage Digital New York, which holds a BitLicense from the New York Department of Financial Services; and self-custody wallet Porto by Anchorage Digital. Trusted by institutions worldwide, Anchorage Digital serves a variety of clients including asset managers, wealth managers, protocols, venture capital firms, and ETF issuers.
Company assurance
| Field | Value | Status | Date | Source | |
|---|---|---|---|---|---|
| Headcount | not disclosed | Undisclosed | |||
| Funding raised (USD) | not disclosed | Undisclosed | |||
| Regulator of record | not disclosed | Undisclosed | |||
| SOC 2 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 2 Type 1 report | Yes | Not verified | Dispute | ||
| SOC 1 Type 2 report | Yes | Verified | 2026-09-09 | Source | Dispute |
| SOC 1 Type 1 report | not disclosed | Undisclosed | |||
| ISO 27001 certified | not disclosed | Undisclosed | |||
| Annual penetration test | not disclosed | Undisclosed | |||
| CCSS level | not disclosed | Undisclosed | |||
| Cryptographic audit | not disclosed | Undisclosed |
Scroll across to see all details and sources.
Licenses · 3 active
| Regime | Held by | Licensed entity | Number | Issuing authority | Status | Verified | Source | |
|---|---|---|---|---|---|---|---|---|
| New York BitLicense | Anchorage Digital | Anchorage Digital NY, LLC | New York State Department of Financial Services (NYDFS) | Active | 2026-09-10 | Source | Dispute | |
| Singapore Major Payment Institution licence | Anchorage Digital | ANCHORAGE DIGITAL SINGAPORE Pte. Ltd. | Monetary Authority of Singapore (MAS) | Active | 2026-09-10 | Source | Dispute | |
| US national trust bank charter (OCC) | Anchorage Digital | Anchorage Digital Bank National Association | 25243 | Office of the Comptroller of the Currency (OCC), USA | Active | 2026-09-10 | Source | Dispute |
Scroll across to see all details and sources.
Products
| Product | Primary category | Also in |
|---|---|---|
| Anchorage Digital | Crypto Custodians |